- Sunpower cells: Significant increase in electricity revenue
- Only 3mm thin! Allows bending radii of up to 20°.
- Approx. 5x lighter than conventional modules
- Up to 5x lighter than conventional panels
- Can be walked on when gluing two-dimensionally
- Compact connection (size approx. 90x75mm, height approx. 22mm)
- with pre-installed 8m cable (2x2,5mm²)
- High-quality ETFE surface
- Ideal also for maritime use
Prices incl. VAT plus shipping costs
- Art.no.: 853176
- Master Article Number: M85317
The flexible Carbest solar modules deliver more power than conventional PV modules of the same size.
An ultraclear coating provides a significant increase in performance in twilight and cloudy conditions.
The special back-contact technology of the solar cells enables extreme bending radii of up to 20°.
This design is particularly efficient in converting light into electricity (not into heat).
This means maximum efficiency without power loss.
The pre-assembled solar cable shortens the installation time and with a length of 8m is also sufficient for large mobile homes, garden houses or weekend houses.
The above-average bending capacity also makes the Carbest modules ideal for maritime applications.
An MPP charge controller is required for operation.
This solar panel is not allowed to be used with Victron controllers!
| Art.no.: | 853170 | 85319 | 85329 | 85333 | 853172 | 853173 | 853175 | 853176 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wattage | 110 | 80 | 150 | 160 | 110 | 125 | 135 | 150 | ||||||||
| Nominal voltage (Vmp) | 18,60 | 30,80 | 24,00 | 27,30 | 17,60 | 19,80 | 22,30 | |||||||||
| Rated current (Imp) | 5,97 A | 2,6 A | 5,97 A | 5,83 A | 6,25 A | 6,31 A | 6,05 A | |||||||||
| Short circuit current (Isc) | 6,32 | 2,80 | 6,32 | 6,18 | 6,88 | 6,94 | 6,41 | |||||||||
| Open circuit voltage (Voc) | 21,90 | 36,50 | 30,10 | 32,20 | 22,77 | 23,36 | 26,20 | |||||||||
| Width in mm | 540 | 550 | 540 | 540 | 540 | 800 | 800 | |||||||||
| Depth in mm | 1095 | 980 | 1475 | 1460 | 1100 | 840 | 860 | |||||||||
| Height in mm | 3 | 3 | 3 | 3 | 2,5 | 2,5 | 3 | |||||||||
| Weight in kilogram | 3-2-kg | 2-1-kg | 5-8-kg | 4-8-kg | 4-0-kg | 4-3-kg | 3-9-kg | |||||||||
| Cable | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m |
Notwendiges Zubehör
Empfohlenes Zubehör
850741
Suction cups for thermal mats, 10 pieces, with screw cap
37335
Roof feed-through plastic for cable Ø 10-12mm
85201
Camping Lamp - with Battery, Mosquito Protection, Portable or Hangable
83494
Certisil Argento CA10000P 100g
61315










